Dahua HAC-ME1509TQ-PV TiOC Series
- Apr, 01, 2022
- admin
- General
- No Comments.
HAC-ME1509TQ-PV
5MP HDCVI Full-Color Active Deterrence Fixed Eyeball Camera> 24/7 color imaging
> Active deterrence with red blue light, siren and alarm out interface
> Quick-to-install eyeball save installation time.
> Max. 20 fps@5MP
> 2.8 mm fixed lens (3.6 mm optional)
> 40 m illumination distance
> IP67, 12V±30% DC
Camera | |||||
Image Sensor | 1/2.7″ CMOS | ||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | ||||
S/N Ratio | >65 dB | ||||
Min. Illumination | 0.005 Lux/F1.2, 0 Lux warm light on | ||||
Illumination Distance | 40 m (131.2 ft) | ||||
Illumination Type | Warm light | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 2 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | 2.8 mm: F1.2 3.6 mm: F1.2 | ||||
Field of View | 2.8 mm: H: 98°; V: 71°; D: 129° 3.6 mm: H: 83°; V: 60°; D: 112° | ||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft) 3.6 mm: 1.9 m (6.23 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 67.4 m (221.1 ft) | 27 m(88.6 ft) | 13.5 m (44.3 ft) | 6.7 m(22.0 ft) | |
3.6 mm | 77.8 m (255.3 ft) | 31.1 m (102.0 ft) | 15.6 m(51.2 ft) | 7.8 m(25.6 ft) | |
Video | |||||
Frame Rate | CVI: 5M@20 fps, 4M@25 fps/30 fps, 1080p@25 fps/30 fps; AHD: 5M@20 fps; TVI: 5M@20 fps; CVBS: 960H | ||||
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
BLC Mode | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 2D | ||||
Smart Light | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 Area, Rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) IEC 62368-1:2014 (Second Edition) | ||||
Port | |||||
Video Output | 1 BNC output Support CVI/TVI/AHD/CVBS | ||||
Alarm out | 1ch alarm out | ||||
Active Deterrence | |||||
Red/Blue Light Warning | Flash: 5 s–30 s; frequency: high/medium/low | ||||
Sound Warning | Audio 1/2/3; Volume: high/medium/low;duration: 5 s–30 s; 110 dB | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 7.7W (12V DC, warm light on) | ||||
Environment | |||||
Operating Temperature | –40°C to +60°C (–40°F to 140°F);<95% (non-condensation) | ||||
Storage Temperature | –40°C to +60°C (–40°F to 140°F);<95% (non-condensation) | ||||
Ingress Protection | IP67 | ||||
Structure | |||||
Casing | Cover: Metal Rear: Plastic Pedestal: Plastic | ||||
Camera Dimensions | Φ109.9 mm × 100.9 mm (Φ4.33″ × 3.97″) | ||||
Net Weight | 0.32 kg (0.71 lb) | ||||
Gross Weight | 0.50 kg (1.10 lb) |
Comments are closed.